Category | ROOKIE | JUNIOR Master | CLUB Master | Sectional Master | Regional Master | NABC Master | Advanced NABC Master |
LIFE Master | Bronze LIFE | Silver LIFE |
Ruby LIFE |
GOLD LIFE |
Sapphire LIFE |
Diamond LIFE |
Emerald LIFE |
Platinum LIFE |
GRAND LIFE |
Point Range | 0-5 | 5+ | 20+ | 50+ | 100+ | 200+ | |||||||||||
% | 8% | 17% | 26% | 34% | 45% | 53% | 54% | 60% | 72% | 80% | 90% | 93.2% | 96.4% | 98.4% | 99.2% | 99.2% | 100.0% |
Members | As Of |
254 | 1Apr21 |
254 | 1Mar21 |
249 | 1Feb21 |
250 | 1Jan21 |
251 | 1Dec20 |
250 | 1Nov20 |
258 | 1Oct20 |
258 | 1Sep20 |
262 | 1Aug20 |
258 | 1Jul20 |
257 | 1Jun20 |
262 | 1May20 |
258 | 1Apr20 |
257 | 1Mar20 |
254 | 1Feb20 |
257 | 1Jan20 |
282 Highest | 1Jan15 |
281 | 1Jun14 |
275 | 1Oct11 |
274 | 1Jul10 |
271 | 1Apr16 |
266 | 1Jul12 |
263 | 1Mar13 |
223 Lowest | 1Mar09 |
227 | 1Dec08 |
248 | 1Dec17 |
248 | 1Mar19 |
Note: Average Age: 73.00 vs ACBL 73.26
Average length of membership: 21.37 vs ACBL 19.96
Page Count
Problem with this page, got a correction or suggestion? Let the
webmaster
know.